Products - Sold
Product / Service Sold
Products/Service Sold (Use in SO/Invoice) Click on the link to watch video guide
Important Note: Product Name and Sales Description cannot contain double-quote; it will cause an error in generating excel report.
| Navigation | Sales > Products > Products | ||
| Can be Sold | ✓ checked | ||
| Can be Purchase | Do not check unless this item can be purchase in "PO" | ||
| Can be Expensed | Do not check unless this item can be expensed which will appear in "Expense" | ||
| Product Type | Service (for your case, it's always Service, thus no inventory will be track) | ||
| Customer Taxes | You need to consult with your accountant what to set for customer taxes. | ||
| Service Invoicing Policy | Prepaid (for your case, it's always Prepaid) | ||
| Service Tracking | Don't create task (for your it's always this option as you manually create project and job orders) | ||
| Sales Description | This is the description that will show on your SO | ||
| Income Account | 30004 Sales of Product Revenue (if you like to change, consult your accountant which account to select) | ||
Set the rest of the fields as per your wish:
| |||
| Views | |
|---|---|
| 11 | Total Views |
| 11 | Members Views |
| 0 | Public Views |
Share by mail
Please login to share this webpage by email.