Products - Purchased
Product / Service Purchased
Products/Service Purchased (Use in PO/Bill) Click on the link to watch the video guide
Important Note: Product Name and Description cannot contain double-quote; it will cause an error in generating excel report.
| Navigation | Purchase > Products > Products | |
| Can be Sold | Do not check unless this item can be sold in "SO" | |
| Can be Purchase | ✓ checked | |
| Can be Expensed | Do not check unless this item can be expensed which will appear in "Expense" | |
| Product Type | Storable Product (for your case, it's always Storable Product, so that inventory will be track) | |
| Purchase > Vendor | Set your vendor, price and deliver lead time | |
| Vendor Taxes | You need to consult with your accountant what to set for vendor taxes. | |
| Vendor Bills | On order quantities (this allows you to pay the vendor upon confirmation without goods delivered) On received quantities (the goods must be delivered in order to generate vendor bills) | |
| Expense Account | 401005 Supplies and Materials - COS (if you like to change, consult your accountant, which accounts to select) | |
Set the rest of the fields as per your wish:
| ||
| Views | |
|---|---|
| 6 | Total Views |
| 6 | Members Views |
| 0 | Public Views |
Share by mail
Please login to share this webpage by email.