Step 4: Project
Step 4: Project
As the projects are separate into project and maintenance; thus the settings are set differently. Click the left column link to watch video guide.
For quick glance, projects can be easily filter by customers, project type, pricelist etc. (Click the link to watch video guide)
Note: For "ST Engineering Synthesis", as we don't have the any actual data, we created a dummy data for video guide purpose. For actual data given, refer to "Import Data" tab.
Navigation | Projects > Projects |
Project Title & Project Summary | This is use in "Payment Summary" excel report. |
Sales Pricelist Invoice Pricelist VO Pricelist | Selected pricelist will determine the product items in "Cost Estimates", "Quotations", "Sales Orders", "Invoices" and "VO Claims".
|
Project Type | Project - Use for Invoice (Progress Billing and VO Claim). Maintenance - Use for "Cost Estimate" and "Sales/EPO". If selected, the field "Cost Estimate Type" will appear. If selected "Mindef", in Cost Estimate, the "Mindef" form will appear. If selected "ST", the "ST" form will appear. Special request, not to let user choose "Mindef" or "ST" at "Cost Estimate", thus this field is set in "Project". This is useful for JHE to view total cost estimate for both "Mindef" and "ST". This field is required because both "Mindef" and "ST" forms and excel are different. |
Project Status | To keep track of at which stage the project is at; New / In Progress / Completed. Total number of New, In Progress and Completed projects. |
Contract No | Get Contract No from "Analytic Accounts". |
Analytic Account | When you create the project, this will be auto-created. For Project, usually account type = Progress Billing For Maintenance, account type = Maintenance |
Project Code | Project Code - This is for generating "VO Claim" number., which will be auto-generated: JH / Project Code / YYMM / VO-XXX (Follow this video guide to set VO Claim number)
|
PO Seq | This is for generating "PO" number., which will be auto-generated: For Maintenance, PO YY-XXXX (PO Seq leave blank)For Project, PO YY-number.XXX (Follow this video guide to set PO Seq)
|
PO Ref | Display PO reference number in Purchase Order. |
Team Members | Select the members who can see this project. |
Workflow | For Project workflow, refer to "Cost Estimate / SO / EPO" tab. For Maintenance workflow, refer to "PG / VO Claim / Summary Payment" tab. |
Views | |
---|---|
5 | Total Views |
5 | Members Views |
0 | Public Views |
Share by mail
Please login to share this webpage by email.